Metric Conversions/Measurements/Temp. Guides
U.S. UNITS | CANADIAN METRIC | AUSTRALIAN METRIC |
VOLUME: | ||
1/4 teaspoon | 1 mL | 1 ml |
1/2 teaspoon | 2 mL | 2 ml |
1 teaspoon | 5 mL | 5 ml |
1 tablespoon | 15 mL | 20 ml |
1/4 cup | 50 mL | 60 ml |
1/3 cup | 75 mL | 80 ml |
1/2 cup | 125 mL | 125 ml |
2/3 cup | 150 mL | 170 ml |
3/4 cup | 175 mL | 190 ml |
1 cup | 250 mL | 250 ml |
1 quart | 1 liter | 1 liter |
1 1/2 quarts | 1.5 liter | 1.5 liter |
2 quarts | 2 liters | 2 liters |
2 1/2 quarts | 2.5 liters | 2.5 liters |
3 quarts | 3 liters | 3 liters |
4 quarts | 4 liters | 4 liters |
WEIGHT: | ||
1 ounce | 30 grams | 30 grams |
2 ounces | 55 grams | 60 grams |
3 ounces | 85 grams | 90 grams |
4 ounces (1/4 pound) | 115 grams | 125 grams |
8 ounces (1/2 pound) | 225 grams | 225 grams |
16 ounces (1 pound) | 455 grams | 500 grams |
1 pound | 455 grams | 1/2 kilogram |
Measurements/Tempertures
Measurements | Temperatures | ||
Inches: | Centimeters: | Fahrenheit: | Celsius: |
1 | 2.5 | 32 deg. | 0 deg. |
2 | 5.0 | 212 deg. | 100 deg. |
3 | 7.5 | 250 deg. | 120 deg. |
4 | 10.0 | 275 deg. | 140 deg. |
5 | 12.5 | 300 deg. | 150 deg. |
6 | 15.0 | 325 deg. | 160 deg |
7 | 17.5 | 350 deg. | 180 deg. |
8 | 20.5 | 375 deg. | 190 deg. |
9 | 23.0 | 400 deg. | 200 deg. |
10 | 25.5 | 425 deg. | 220 deg. |
11 | 28.0 | 450 deg. | 230 deg. |
12 | 30.5 | 475 deg. | 240 deg. |
13 | 33.0 | 500 deg. | 260 deg. |
14 | 35.5 | ||
15 | 38.0 | ||
The Metric System
VOLUME: | WEIGHT: | ||
1 Hectoliter = | 100 Liters | 1 Kilogram = | 1000 Grams |
1 Dekaliter = | 10 Liters | 1 Hectogram = | 100 Grams |
1 Liter = | 1 Liter | 1 Dekagram = | 10 Grams |
1 Deciliter = | .1 Liter | 1 Gram = | 1 Gram |
1 Centiliter = | .01 Liter | 1 Decigram = | .1 Gram |
1 Milliliter = | .001 Liter | 1 Centigram = | .01 Gram |
1 Milligram = | .001 Gram |
How to Convert to the Metric System
LENGTH: | ||
When you know: | Multiply by: | To Find: |
Millimeters | 0.04 | Inches |
Centimeters | 0.4 | Inches |
Meters | 3.3 | Feet |
Kilometers | 0.6 | Miles |
Inches | 2.54 | Centimeters |
Feet | 30 | Centimeters |
Yards | 0.9 | Meters |
Miles | 1.6 | Kilometers |
WEIGHT: | ||
Grams | 0.035 | Ounces |
Kilograms | 2.2 | Pounds |
Ounces | 28 | Grams |
Pounds | 0.45 | Kilograms |
VOLUME: | ||
Milliliters | 0.2 | Teaspoons |
Milliliters | 0.07 | Tablespoons |
Milliliters | 0.03 | Fluid Ounces |
Liters | 4.23 | Cups |
Liters | 2.1 | Pints |
Liters | 1.06 | Quarts |
Liters | 0.26 | Gallons |
Teaspoons | 5 | Milliliters |
Tablespoons | 15 | Milliliters |
Fluid Ounces | 30 | Milliliters |
Cups | 0.24 | Liters |
Pints | 0.47 | Liters |
Quarts | 0.95 | Liters |
Gallons | 3.8 | Liters |