OK.. Here are the Conversion Charts
| EQUIVALENT MEASURES CHART 
 For Fruits and Vegetables 
 GENERAL OVEN CHART 
 | LIQUID MEASURES CHART 
 AVERAGE COMMERCIAL CAN CONTAINS 
 | 
Substitutions For Missing Ingredients
| 1 Square Chocolate ( 1 Ounce) = | 3-4 Tbs. Cocoa +1/2 Tbs. Fat/Shortening | 
| 1 Tbs. Cornstarch (for thickening)= | 2 Tbs. Flour | 
| 1 C. sifted All-Purpose Flour = | 1 C. +2 Tbs. sifted Cake Flour | 
| 1 C sifted Cake Flour = | 1 C. minus 2 Tbs. sifted All-Purpose Flour | 
| 1 tsp. Baking Powder = | 1/4 tsp. Baking Soda +1/2 tsp. Cream of Tarter | 
| 1 tsp. Baking Powder = | 1 Tbs. Soda w/1/2 C. Sour Cream or Milk | 
| 1/2 tsp. Baking Powder = | 1 Egg | 
| 1 C. Sugar = | 1 C. Honey; reduce other liquid 1/4 C. reduce baking temperature 25 degrees | 
| 3/4 C. Cracker Crumbs = | 1 Cup Bread Crumbs | 
| 1 tsp. Dried Herbs = | 1 Tbs. Fresh Herbs | 
| 1 pkg. Active Dry Yeast = | 1 Cake Compressed Yeast | 
| 1 C. Sour/Butter Milk = | 1 Tbs. Lemon Juice or Vinegar and enough Sweet Milk to measure 1 Cup | 
| 1 C. Sweet Milk = | 1 C. Sour or Buttermilk +1/2 tsp. Baking Soda | 
| 1 C. Whole Milk = | 1/2 C. Evaporated Milk and 1/2 cup Water or 1 Cup reconstituted non-fat dry milk and 1 Tbs. Butter | 
| Sweetened Condensed Milk = | NO Substitution | 
| 1 C. Heavy Cream = | 2/3 C. milk and 1/3 C. Butter | 
| 1 C. Heavy Cream, whipped = | 2/3 C. well-chilled Evaporated Milk, whipped | 
| One Small Onion = | 1 Tbs. instant minced onion, rehydrated | 
| 1 Tbs. Prepared Mustard = | 1 tsp. dry mustard | 
| 1 small pressed Clove of Garlic = | 1/8 tsp. Garlic Powder or 1/4 tsp. garlic salt; reduce salt 1/8 tsp. | 
Cooking Abbreviations Guide
| c. | -cup | sm. | -small | 
| T. Tbs. tbsp. | -tablespoon | pt. | -pint | 
| t. tsp. | -teaspoon | med. | -medium | 
| pkg. | -package | gal. | -gallon | 
| lb. | -pound | sq. | -square | 
| qt. | -quart (4 cups) | approx. | -approximately | 
| lg. | -large (29 oz.) | min. | -minutes | 
| oz. | -ounce |